<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Electric bill: infrared heaters vs. stove</title>
	<link>http://www.infraredsaunainfo.com/blog/2006/02/16/elecric-bill-infrared-heaters-vs-stove/</link>
	<description>Your infrared sauna online information</description>
	<pubDate>Fri, 05 Sep 2008 14:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Why infrared sauna consumes less electricity : Infrared Sauna Info</title>
		<link>http://www.infraredsaunainfo.com/blog/2006/02/16/elecric-bill-infrared-heaters-vs-stove/#comment-54</link>
		<author>Why infrared sauna consumes less electricity : Infrared Sauna Info</author>
		<pubDate>Thu, 09 Mar 2006 08:11:46 +0000</pubDate>
		<guid>http://www.infraredsaunainfo.com/blog/2006/02/16/elecric-bill-infrared-heaters-vs-stove/#comment-54</guid>
					<description>[...] In a recent comparison of infrared heaters with electrical stove I showed that infrared sauna consumes 4-5 times less electricity than conventional sauna. In this post I will explain why it is so and how it follows from the basic physical principles. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In a recent comparison of infrared heaters with electrical stove I showed that infrared sauna consumes 4-5 times less electricity than conventional sauna. In this post I will explain why it is so and how it follows from the basic physical principles. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sean Hardy</title>
		<link>http://www.infraredsaunainfo.com/blog/2006/02/16/elecric-bill-infrared-heaters-vs-stove/#comment-56254</link>
		<author>Sean Hardy</author>
		<pubDate>Thu, 01 May 2008 19:23:34 +0000</pubDate>
		<guid>http://www.infraredsaunainfo.com/blog/2006/02/16/elecric-bill-infrared-heaters-vs-stove/#comment-56254</guid>
					<description>A typical use of an electric sauna heater would be a 30 minute heat-up time and 30 minutes of use..... not 90 minutes of heat-up time and 30 minutes of use. I think the comparison is flawed.</description>
		<content:encoded><![CDATA[<p>A typical use of an electric sauna heater would be a 30 minute heat-up time and 30 minutes of use&#8230;.. not 90 minutes of heat-up time and 30 minutes of use. I think the comparison is flawed.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick Jensen</title>
		<link>http://www.infraredsaunainfo.com/blog/2006/02/16/elecric-bill-infrared-heaters-vs-stove/#comment-56395</link>
		<author>Nick Jensen</author>
		<pubDate>Fri, 02 May 2008 21:00:35 +0000</pubDate>
		<guid>http://www.infraredsaunainfo.com/blog/2006/02/16/elecric-bill-infrared-heaters-vs-stove/#comment-56395</guid>
					<description>Hi

I was wondering why you used 2 hours for the time in your electricity used for the traditional sauna and only one hour for the time in infrared.  Typically infrared and traditional are used about the same amount of time.  Typical traditional saunas take about 1/2 hour to warm up and then you use for about a 1/2 hour.  Typical infrared is ready in about 10/15 minutes and you use for 30-45 minutes.  I think it would be more accurate if you measured apples to apples. 

I have actually used both in Southern California and found that based on 20 hours usage in one month that the traditional sauna was only an additional $7-9 per month and the infrared is $3-5.  The point is that while infrared is less expensive to use both will be less than $10 extra per month on your electric bill and so that should not really be a factor in why you would choose one or the other.  

Take care,

Nick Jensen</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I was wondering why you used 2 hours for the time in your electricity used for the traditional sauna and only one hour for the time in infrared.  Typically infrared and traditional are used about the same amount of time.  Typical traditional saunas take about 1/2 hour to warm up and then you use for about a 1/2 hour.  Typical infrared is ready in about 10/15 minutes and you use for 30-45 minutes.  I think it would be more accurate if you measured apples to apples. </p>
<p>I have actually used both in Southern California and found that based on 20 hours usage in one month that the traditional sauna was only an additional $7-9 per month and the infrared is $3-5.  The point is that while infrared is less expensive to use both will be less than $10 extra per month on your electric bill and so that should not really be a factor in why you would choose one or the other.  </p>
<p>Take care,</p>
<p>Nick Jensen</p>
]]></content:encoded>
				</item>
</channel>
</rss>
